PROFESSIONAL AMPLIFIERS
Hassle Free Dependable Power
2U SERIES AMPLIFIERS
- 2U full-rack amplifiers deliver reliable total system power of 1000W, 1500W, 2000W and 3000W
- Output Circuitry – UMAC™ Class D – full bandwidth PWM modulator with ultra-low distortion
- Frequency Response – 20Hz-20kHz (+0/-0.25dB (8Ω load, 3dB below rated power)
- Protection Circuits – Short circuit, DC, Undervoltage, Temperature, and Overload protection
- 70v/100v/8Ω
- Built-in wireless network with convenient configurator
- Full matrix and DSP for advanced customization
- High-quality sonic performance with energy-efficient Class D amplification
ProA 1000.1 | ProA 1200.1 | ProA 1000.2 | ProA 1200.2 | ProA 1000.4 | ProA 1200.4 | |
---|---|---|---|---|---|---|
Channels | 2 x Lo-Z/1 x Hi-Z | 2 x Lo-Z/1 x Hi-Z | 4 x lo-Z / 2 x Hi-Z | 4 x lo-Z / 2 x Hi-Z | 8 x lo-Z / 2 x Hi-Z | 8 x lo-Z / 2 x Hi-Z |
Output Power @ 2Ω | 2 x 500 W (SE)* | 2 x 750 W (SE) | 4 x 500 W (SE) | 4 x 750 W (SE) | 8 x 500 W (SE) | 8 x 750 W (SE) |
Output Power @ 4Ω | 2 x 500 W (SE) 1 x 1000 W (BTL)** | 2 x 750 W (SE) 1 x 1500 W (BTL) | 4 x 500 W (SE) 2 x 1000 W (BTL) | 4 x 750 W (SE) 2 x 1500 W (BTL) | 8 x 500 W (SE) 4 x 1000 W (BTL) | 8 x 750 W (SE) 4 x 1500 W (BTL) |
Output Power @ 8Ω | 2 x 250 W (SE) 1 x 1000 W (BTL) | 2 x 400 W (SE) 1 x 1500 W (BTL) | 4 x 250 W (SE) 2 x 1000 W (BTL) | 4 x 400 W (SE) 2 x 1500 W (BTL) | 8 x 250 W (SE) 4 x 1000 W (BTL) | 8 x 400 W (SE) 4 x 1500 W (BTL) |
Output Power @ 70V | 1 x 1000 W (BTL) | 1 x 1200 W (BTL) | 2 x 1000 W (BTL) | 2 x 1200 W (BTL) | 8 x 1000 W (BTL) | 8 x 1200 W (BTL) |
Output Power @ 100V | 1 x 1000 W (BTL) | 1 x 1500 W (BTL) | 2 x 1000 W (BTL) | 2 x 1500 W (BTL) | 8 x 1000 W (BTL) | 8 x 1500 W (BTL) |
Power Consumption | 350 W | 350 W | 700 W | 700 W | 1400 W | 1400 W |
Dimensions | 88 x 440 x 332 mm (3.5 x 17.3 x 13.1 in) | 88 x 440 x 332 mm (3.5 x 17.3 x 13.1 in) | 88 x 440 x 332 mm (3.5 x 17.3 x 13.1 in) | 88 x 440 x 332 mm (3.5 x 17.3 x 13.1 in) | 88 x 440 x 332 mm (3.5 x 17.3 x 13.1 in) | 88 x 440 x 332 mm (3.5 x 17.3 x 13.1 in) |
Weight | 5.9 kg | 5.9 kg | 7.4 kg | 7.4 kg | n/a | n/a |
Output Voltage | 65 Vp / 130 Vpp (SE unloaded) 130 Vp / 260 Vpp (BTL unloaded) | 80 Vp / 160 Vpp (SE unloaded) 160 Vp / 320 Vpp (BTL unloaded) | 65 Vp / 130 Vpp (SE unloaded) 130 Vp / 260 Vpp (BTL unloaded) | 80 Vp / 160 Vpp (SE unloaded) 160 Vp / 320 Vpp (BTL unloaded) | 65 Vp / 130 Vpp (SE unloaded) 130 Vp / 260 Vpp (BTL unloaded) | 80 Vp / 160 Vpp (SE unloaded) 160 Vp / 320 Vpp (BTL unloaded) |
1U SERIES AMPLIFIERS
- 1U ultra-compact, half-rack amplifiers offer a space-saving solution when high-output is needed in challenging installations with total system power ranging from 125W-500W.
- Automatic power sharing technology in the 60W and 125W amplifiers proportionally distributes power in both Lo-Z and Hi-Z and provides the utmost flexibility in system configuration.
- 70v/100v/8Ω
- Built-in wireless network with convenient configurator
- Full matrix and DSP for advanced customization
- High-quality sonic performance with energy-efficient Class D amplification
ProA 125.1 | ProA 250.1 | ProA 125.2 | ProA 250.2 | ProA 125.4 | ProA 250.4 | |
---|---|---|---|---|---|---|
Channels | 2 x lo-Z / 1 x Hi-Z | 2 x lo-Z / 1 x Hi-Z | 4 x lo-Z / 2 x Hi-Z | 4 x lo-Z / 2 x Hi-Z | 8 x lo-Z / 2 x Hi-Z | 8 x lo-Z / 2 x Hi-Z |
Output Power @ 4Ω | 2 x 60 W | 2 x 125 W | 4 x 60 W | 4 x 125 W | 8 x 60 W | 8 x 125 W |
Output Power @ 8Ω | 2 x 60 W | 2 x 125 W | 4 x 60 W | 4 x 125 W | 8 x 60 W | 8 x 125 W |
Output Power @ 70V | 1 x 125 W | 1 x 250 W | 2 x 125 W | 2 x 250 W | 4 x 125 W | 4 x 250 W |
Output Power @ 100V | 1 x 125 W | 1 x 250 W | 2 x 125 W | 2 x 250 W | 4 x 125 W | 4 x 250 W |
Powersharing (up to) across all channels | 1 x 125 W | 1 x 250 W | 1 x 250 W | 2 x 250 W | 2 x 250 W | 4 x 250 W |
Power Consumption | 75 W | 75 W | 75 W | 150 W | 150 W | 300 W |
Dimensions | 44 x 220 x 213 mm (1.7 x 8.7 x 8.4 in) | 44 x 220 x 213 mm (1.7 x 8.7 x 8.4 in) | 44 x 220 x 319 mm (1.7 x 8.7 x 12.6 in) | 44 x 220 x 319 mm (1.7 x 8.7 x 12.6 in) | 44 x 220 x 319 mm (1.7 x 8.7 x 12.6 in) | 44 x 220 x 319 mm (1.7 x 8.7 x 12.6 in) |
Weight | 2kg (4.4 lbs) | 2kg (4.4 lbs) | 2.8kg (6.2 lbs) | 2.8kg (6.2 lbs) | 3.5 kg (7.7 lbs) | 3.8 kg (8.4 lbs) |
Total System Power | 125 W | 250 W | 250 W | 500 W | 500 W | 1000 W |
AMPLIFIERS WITH DANTE
- Available in all SKUs from our 1U and 2U series amplifiers
- Available for large-scale, professional projects where low-latency and system-wide synchronization are imperative—concert venues, open-air shopping complexes, and houses of worship.
- Dante converges all connection types into one that is managed with software, allowing for creative design flexibility and expandability, seamless integration with other technologies, and reduced equipment costs.
2U SERIES DANTE AMPLIFIERS
ProA 1000.1D | ProA 1200.1D | ProA 1000.2D | ProA 1200.2D | ProA 1000.4D | ProA 1200.4D | |
---|---|---|---|---|---|---|
Channels | 2 x Lo-Z/1 x Hi-Z | 2 x Lo-Z/1 x Hi-Z | 4 x lo-Z / 2 x Hi-Z | 4 x lo-Z / 2 x Hi-Z | 8 x lo-Z / 2 x Hi-Z | 8 x lo-Z / 2 x Hi-Z |
Output Power @ 2Ω | 2 x 500 W (SE)* | 2 x 750 W (SE) | 4 x 500 W (SE) | 4 x 750 W (SE) | 8 x 500 W (SE) | 8 x 750 W (SE) |
Output Power @ 4Ω | 2 x 500 W (SE) 1 x 1000 W (BTL)** | 2 x 750 W (SE) 1 x 1500 W (BTL) | 4 x 500 W (SE) 2 x 1000 W (BTL) | 4 x 750 W (SE) 2 x 1500 W (BTL) | 8 x 500 W (SE) 4 x 1000 W (BTL) | 8 x 750 W (SE) 4 x 1500 W (BTL) |
Output Power @ 8Ω | 2 x 250 W (SE) 1 x 1000 W (BTL) | 2 x 400 W (SE) 1 x 1500 W (BTL) | 4 x 250 W (SE) 2 x 1000 W (BTL) | 4 x 400 W (SE) 2 x 1500 W (BTL) | 8 x 250 W (SE) 4 x 1000 W (BTL) | 8 x 400 W (SE) 4 x 1500 W (BTL) |
Output Power @ 70V | 1 x 1000 W (BTL) | 1 x 1200 W (BTL) | 2 x 1000 W (BTL) | 2 x 1200 W (BTL) | 4 x 1000 W (BTL) | 4 x 1200 W (BTL) |
Output Power @ 100V | 1 x 1000 W (BTL) | 1 x 1500 W (BTL) | 2 x 1000 W (BTL) | 2 x 1500 W (BTL) | 4 x 1000 W (BTL) | 4 x 1500 W (BTL) |
Power Consumption | 350 W | 350 W | 700 W | 700 W | 1400 W | 1400 W |
Dimensions | 88 x 440 x 332 mm (3.5 x 17.3 x 13.1 in) | 88 x 440 x 332 mm (3.5 x 17.3 x 13.1 in) | 88 x 440 x 332 mm (3.5 x 17.3 x 13.1 in) | 88 x 440 x 332 mm (3.5 x 17.3 x 13.1 in) | 88 x 440 x 332 mm (3.5 x 17.3 x 13.1 in) | 88 x 440 x 332 mm (3.5 x 17.3 x 13.1 in) |
Weight | 5.9 kg | 5.9 kg | 7.4 kg | 7.4 kg | n/a | n/a |
Output Voltage | 65 Vp / 130 Vpp (SE unloaded) 130 Vp / 260 Vpp (BTL unloaded) | 80 Vp / 160 Vpp (SE unloaded) 160 Vp / 320 Vpp (BTL unloaded) | 65 Vp / 130 Vpp (SE unloaded) 130 Vp / 260 Vpp (BTL unloaded) | 80 Vp / 160 Vpp (SE unloaded) 160 Vp / 320 Vpp (BTL unloaded) | 65 Vp / 130 Vpp (SE unloaded) 130 Vp / 260 Vpp (BTL unloaded) | 80 Vp / 160 Vpp (SE unloaded) 160 Vp / 320 Vpp (BTL unloaded) |
1U SERIES DANTE AMPLIFIERS
ProA 125.1D | ProA 250.1D | ProA 125.2D | ProA 250.2D | ProA 125.4D | ProA 250.4D | |
---|---|---|---|---|---|---|
Channels | 2 x lo-Z / 1 x Hi-Z | 2 x lo-Z / 1 x Hi-Z | 4 x lo-Z / 2 x Hi-Z | 4 x lo-Z / 2 x Hi-Z | 8 x lo-Z / 2 x Hi-Z | 8 x lo-Z / 2 x Hi-Z |
Output Power @ 4Ω | 2 x 60 W | 2 x 125 W | 4 x 60 W | 4 x 125 W | 8 x 60 W | 8 x 125 W |
Output Power @ 8Ω | 2 x 60 W | 2 x 125 W | 4 x 60 W | 4 x 125 W | 8 x 60 W | 8 x 125 W |
Output Power @ 70V | 1 x 125 W | 1 x 250 W | 2 x 125 W | 2 x 250 W | 4 x 125 W | 4 x 250 W |
Output Power @ 100V | 1 x 125 W | 1 x 250 W | 2 x 125 W | 2 x 250 W | 4 x 125 W | 4 x 250 W |
Powersharing (up to) across all channels | 1 x 125 W | 1 x 250 W | 1 x 250 W | 2 x 250 W | 2 x 250 W | 4 x 250 W |
Power Consumption | 75 W | 75 W | 75 W | 150 W | 150 W | 300 W |
Dimensions | 44 x 220 x 213 mm (1.7 x 8.7 x 8.4 in) | 44 x 220 x 213 mm (1.7 x 8.7 x 8.4 in) | 44 x 220 x 319 mm (1.7 x 8.7 x 12.6 in) | 44 x 220 x 319 mm (1.7 x 8.7 x 12.6 in) | 44 x 220 x 319 mm (1.7 x 8.7 x 12.6 in) | 44 x 220 x 319 mm (1.7 x 8.7 x 12.6 in) |
Weight | 2kg (4.4 lbs) | 2kg (4.4 lbs) | 2.8kg (6.2 lbs) | 2.8kg (6.2 lbs) | 3.5 kg (7.7 lbs) | 3.8 kg (8.4 lbs) |
Total System Power | 125 W | 250 W | 250 W | 500 W | 500 W | 1000 W |
PROZC WALL CONTROLLER
FEATURES
- Controls volume & Source on Origin Pro Amplifiers
- Optional PIN Code Protection
- Connect up to 8 controllers per amplifier
- 4 color schemes, 4 brightness & backlight options with easy to read high contrast display
- POE
- Available in black or white
APP GRAPHIC USER INTERFACE
FEATURES
|
|
AMPLIFIER DEMO
Get a hands-on feel for our UI and let us know how we can tailor it to better fit your needs by visiting: ui.originacoustics.com.
Login Credentials
User: origin
Password: proa