PROFESSIONAL COLLECTION
Speakers Built For the Pros
IN-CEILING SERIES
Our In-Ceiling Collection goes above and beyond the competition with integrator-friendly features and overall musicality. Each model is a 2-way loudspeaker with a pivoting silk DPSD™ tweeter, utilizing Origin’s patented Multi-Motion Pivot™ for superior aiming and dispersion. With an integrated conduit lock, heavy-duty dog-ears, and secure euro-block connections, this series is ready for installation into even the most challenging commercial environments. Black and white, low-profile paintable grilles reduce ceiling visibility and are available in square or round.
The Professional In-Ceiling series is UL2043 and UL1480A certified.
PC80 | PC60 | PC50 | PCSUB8 | |
---|---|---|---|---|
Woofer | 8” IMPP | 6 ½” IMPP | 5 ¼” IMPP | 8” IMPP |
Tweeter | 1” Silk DSPD™ MMP™ | 1” Silk DSPD™ MMP™ | ¾” Silk DSPD™ MMP™ | n/a |
Power Handling (Program Power) | 120W | 80W | 60W | 200W |
Freq. Response (-10db) | 41Hz-20kHz | 50Hz-20kHz | 54Hz-20kHz | 39Hz-250Hz |
Nominal Coverage Angle | 100 Degree Conical | 115 Degree Conical | 120 Degree Conical | 180 Degree Conical Coverage |
Sensitivity @1m | 92dB | 91dB | 89dB | 91dB |
Rated Maximum SPL | 112dB | 108dB | 106dB | 110dB |
Rated Impedance | 6Ω | 6Ω | 6Ω | 6Ω |
Transformer Taps | 70V - 60W, 30W, 15W, 7.5W 100V - 60W, 30W, 15W | 70V - 60W, 30W, 15W, 7.5W 100V - 60W, 30W, 15W | 70V - 30W, 15W, 7.5W, 3.75W 100V - 30W, 15W, 7.5W | 70V -100W, 50W, 25W, 12.5W 100W - 100W, 50W, 25W |
Diameter | 11 1/4” (286mm) | 9 5/8” (244mm) | 8 1/4” (210mm) | 11 1/4” (286mm) |
Cutout Diameter | 10 1/2” (266mm) | 8 13/16” (224mm) | 7 1/2” (190mm) | 10 1/2” (266mm) |
Grille Diameter | 11 5/8” (296mm) | 10” (254mm) | 8 11/16” (220mm) | 11 5/8” (296mm) |
Mounting Depth | 9 1/2” (242mm) | 8” (202mm) | 8” (202mm) | 9 1/2” (242mm) |
Feature | Metal Can, Zinc Plated | Metal Can, Zinc Plated | Metal Can, Zinc Plated | Metal Can, Zinc Plated |
PENDANT SERIES
By far the boldest loudspeaker available at its price point, our Commercial Collection Pendants provide superior bass and dispersion in an ultra-modern enclosure. The secret is our rear-facing tuned bass radiator that virtually doubles the cabinet size when it comes to low-end reproduction. We have the same premium transformers and silk DPSD ™ tweeters as the rest of our Commercial collection, ensuring a smooth, consistent sonic signature for all of your installs, regardless of style or placement. They come standard in black and white with three woofer/tweeter compliments and one subwoofer.
The Professional Pendant series is UL2043 and UL1480A certified.
PP80 | PP60 | PP50 | PPSUB8 | |
---|---|---|---|---|
Woofer | 8” Polypropylene | 61/2” Polypropylene | 5 ¼” Polypropylene | 8” Polypropylene |
Tweeter | 1” Silk DSPD™ MMP™ | 1” Silk DSPD™ MMP™ | 1” Silk DSPD™ MMP™ | n/a |
Power Handling (Program Power) | 200 Watts | 130 Watts | 100 Watts | 200 Watts |
Freq. Response (-10db) | 42Hz-20kHz | 50Hz-20kHz | 57Hz-20kHz | 40Hz-250Hz |
Nominal Coverage Angle | 110 Degree Conical | 120 Degree Conical | 120 Degree Conical | 180 Degree Conical |
Sensitivity @1m | 90dB | 88dB | 87dB | 90dB |
Rated Maximum SPL | 110dB | 108dB | 105dB | 110dB |
Rated Impedance | 8Ω Nominal | 8Ω Nominal | 8Ω Nominal | 8Ω Nominal |
Transformer Taps | 70V - 60W, 30W, 15W, 7.5W 100V - 60W, 30W, 15W | 70V - 60W, 30W, 15W, 7.5W 100V - 60W, 30W, 15W | 70V - 30W, 15W, 7.5W, 3.75W 100V - 30W, 15W, 7.5W | 70V -120W, 60W, 30W, 15W 100V - 120W, 60W, 30W |
Diameter | 10” (254mm) | 8 1/4” (210mm) | 6 11/16” (170mm) | 10” (254mm) |
Length | 16 1/4” (412mm) | 12 5/16” (313mm) | 10 1/2” (267mm) | 16 1/4” (412mm) |
Feature | 8” Passive Radiator | 6 1/2” Passive Radiator | 5” Passive Radiator | 8” Passive Radiator |
Colors | Black, White | Black, White | Black, White | Black, White |
SURFACE MOUNT SERIES
Leave it up to our Weather Resistant POM mount to ensure these on-walls are always ideally aimed towards the action. These commercial on-wall loudspeakers come with X and Y-axis pivoting, to orientate the sound as desired. Better yet, they’re IPX4 rated for toughness, feature high-resolution aluminum tweeters, and are available in black or white finishes.
The Professional Surface Mount series is UL2043 and UL1480A certified
PS80 | PS60 | PS50 | |
---|---|---|---|
Woofer | 8” IMPP | 6 ½” IMPP | 5 ¼” IMPP |
Tweeter | 1'' Aluminum | 1'' Aluminum | 1'' Aluminum |
Power Handling (Program Power) | 120W | 80W | 60W |
Freq. Response (-10db) | 42Hz-20kHz | 45Hz-20kHz | 55Hz-20kHz |
Nominal Coverage Angle | 70° Horizontal, 70° Vertical | 100° Horizontal, 50° Vertical | 100° Horizontal, 50° Vertical |
Sensitivity @1m | 92dB | 92dB | 89dB |
Rated Maximum SPL | 107dB | 106dB | 105dB |
Rated Impedance | 8Ω / 70V | 8Ω / 70V | 8Ω / 70V |
Transformer Taps | 70V - 80W, 40W, 20W, 10W 100V - 80W, 40W, 20W | 70V - 60W, 30W, 15W, 7.5W 100V - 60W, 30W, 15W | 70V - 30W, 15W, 7.5W, 3.75W 100V - 30W, 15W, 7.5W |
Dimensions | 9 1/2'' W x 9 3/16'' D x 14'' H (241 W x 233 D x 355 H mm) 15'' (381 mm) H with bracket | 7 7/8'' W x 8'' D x 12 1/4'' H (200 W x 203 D x 311 H mm) 13 1/4'' (336 mm) H with bracket | 6 3/4'' W x 7'' D x 10'' H (171 W x 178 D x 254 H mm) 11'' (279 mm) H with bracket |
Colors | Black/ White | Black/ White | Black/ White |